Hiram College vs Wilmington College
@ Ft. Myers, Fla.
@ Ft. Myers, Fla.
3/6/2012 at 10:00am
|
Hiram
4 |
Wilmington
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiram (4-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 2 |
| Wilmington (3-2) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Segal lf | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
| Torrey Stimson ss | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| George Blake dh | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Randy Miller 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rob O'Toole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Cancilla 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Calhoun c | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mark Leone 1b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kyle Myers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Yoculan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Richey cf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ron DeAmicis 2b | 4 | 0 | 2 | 1 | 1 | 0 | 3 |
| Mike Gatta rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nate Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 12 | 3 | 8 | 7 | 13 |
| Batting | |||||||
|
RBI: Tim Calhoun; Ron DeAmicis; Mike Gatta GIDP: Mark Leone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mark Leone; Ron DeAmicis DP: Mark Leone; Travis Richey; Ron DeAmicis | |||||||
Wilmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Vinkovich cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Arehart lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Newman ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bruce Dunlap 1b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Phil Mowell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Teeters 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Justus dh | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brett McEvoy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Jordan rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunner Calhoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 0 | 6 | 3 |
| Batting | |||||||
|
2B: Austin Newman; Hunter Justus 3B: Brandon Arehart RBI: Bruce Dunlap 2; Xavier Jordan Sac fly: Bruce Dunlap |
|||||||
| Baserunning | |||||||
|
SB: Austin Newman CS: Andrew Snell | |||||||
| Fielding | |||||||
|
E: Luke Teeters; Andrew Snell DP: Austin Newman; Bruce Dunlap | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Weiss (W, 1-0) | 9.0 | 6 | 3 | 2 | 0 | 6 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Weiss 33 | |||||||
| Pitches-Strikes: Weiss 110-72; | |||||||
Wilmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunner Calhoun | 7.1 | 8 | 1 | 0 | 7 | 3 | 0 |
| Hunter Justus (L, 0-0) | 1.2 | 4 | 3 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 12 | 4 | 1 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hunter Justus 10; Gunner Calhoun 36 | |||||||
| Pitches-Strikes: Calhoun 118-61; Justus 47-34; | |||||||
| Scoring Summary |
|---|
| Hiram - Top 1st |
| Wilmington - Bottom 1st |
| Hiram - Top 2nd |
| Wilmington - Bottom 2nd |
| Hiram - Top 3rd |
| Calhoun walked, RBI; Miller advanced to second; Blake advanced to third; Stimson scored, unearned. |
| Wilmington - Bottom 3rd |
| Hiram - Top 4th |
| Wilmington - Bottom 4th |
| Dunlap singled to left field, RBI; Newman scored. |
| Hiram - Top 5th |
| Wilmington - Bottom 5th |
| Jordan reached on a fielder's choice, RBI, advanced to second; Snell advanced to second on a throwing error by 2b, advanced to third; Justus scored, unearned. |
| Hiram - Top 6th |
| Wilmington - Bottom 6th |
| Dunlap flied out to cf, SF, RBI; Arehart scored. |
| Hiram - Top 7th |
| Wilmington - Bottom 7th |
| Hiram - Top 8th |
| Wilmington - Bottom 8th |
| Hiram - Top 9th |
| D'Amicis singled, RBI; Myers advanced to third; O'Toole scored, unearned; Blake scored on a throwing error by 2b. |
| Gatta singled, RBI; D'Amicis advanced to second; Myers scored, unearned. |
| Wilmington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Attendance: 46 Duration: 2:20 |
Game: GAME5 |

