Illinois College vs Hiram College
@ Ft. Myers, Fla.
@ Ft. Myers, Fla.
3/8/2012 at 11:00am
|
Illinois Col.
8 |
Hiram
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Col. | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 8 | 9 | 2 |
| Hiram (4-3) | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 13 | 1 |
Illinois Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Dalfonso 2b | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| T.J. Albers ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Terry Davis cf | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| Corey Treichel 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Boeving rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Zac Schopp c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Tilton dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason Rohrer 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Adam Hamerlinck 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Wilson lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ian Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Leischner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Boehne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 7 | 7 | 6 | 7 |
| Batting | |||||||
|
2B: Spencer Wilson 3B: Terry Davis HR: Terry Davis RBI: Terry Davis 6; Brian Boeving Sac: Jacob Tilton GIDP: Corey Treichel; Adam Hamerlinck |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T.J. Albers; Ian Richardson DP: Dave Dalfonso 2; T.J. Albers; Jason Rohrer 2; Ian Richardson | |||||||
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Haidet ss | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Torrey Stimson dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| George Blake lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Randy Miller 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Travis Richey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Leone 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rob O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Calhoun 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Segal rf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Nate Weiss cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee Cancilla | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Myers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gatta rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Yoculan c | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ron DeAmicis 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Colla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 4 | 2 | 10 |
| Batting | |||||||
|
2B: Jeff Segal 2 RBI: Torrey Stimson; George Blake; Randy Miller; Mark Leone; Jeff Segal; Ron DeAmicis Sac fly: Torrey Stimson GIDP: Mark Leone; Jeff Segal |
|||||||
| Baserunning | |||||||
|
SB: Jeff Segal | |||||||
| Fielding | |||||||
|
E: J.T. Taylor DP: Shane Haidet; Randy Miller; Mark Leone; Tim Calhoun | |||||||
Illinois Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Richardson (W, 0-0) | 5.0 | 9 | 4 | 3 | 2 | 2 | 0 |
| Clayton Carr | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Brad Leischner | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Steckel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Boehne (Sv, 0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 6 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Richardson 26; Clayton Carr 5; Brad Leischner; Scott Steckel; Grant Boehne 4 | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Colla (L, 1-1) | 5.0 | 7 | 7 | 7 | 7 | 6 | 1 |
| J.T. Taylor | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: John Colla 29; J.T. Taylor 7 HBP: John Colla | |||||||
| Scoring Summary |
|---|
| Illinois Col. - Top 1st |
| Davis singled up the middle, RBI, advanced to second on the throw; Albers advanced to second, out at third cf to 3b; D. Dalfonso scored. |
| Boeving singled to left field, RBI; Davis scored. |
| Hiram - Bottom 1st |
| Illinois Col. - Top 2nd |
| Hiram - Bottom 2nd |
| Illinois Col. - Top 3rd |
| Davis homered to left field, RBI. |
| Hiram - Bottom 3rd |
| Stimson flied out to rf, SF, RBI; Haidet advanced to third on the throw; DeAmicis scored. |
| Blake singled through the left side, RBI; Haidet scored. |
| Illinois Col. - Top 4th |
| Davis tripled through the right side, 2 RBI; D. Dalfonso scored; Wilson scored. |
| Hiram - Bottom 4th |
| DeAmicis singled to right field, RBI; Segal scored. |
| Illinois Col. - Top 5th |
| Hiram - Bottom 5th |
| Segal doubled to right field, RBI; Miller advanced to third; Blake scored, unearned. |
| Illinois Col. - Top 6th |
| Davis singled to left field, 2 RBI; Albers advanced to second; D. Dalfonso scored; Wilson scored. |
| Hiram - Bottom 6th |
| Miller walked, RBI; Stimson advanced to second; Haidet advanced to third; DeAmicis scored. |
| Leone singled through the right side, RBI; Richey advanced to second; Stimson advanced to third; Haidet scored. |
| Illinois Col. - Top 7th |
| Hamerlinck grounded into double play ss to 1b; Tilton out on the play; Schopp scored, unearned. |
| Hiram - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Attendance: 65 Duration: 2:12 |
Colla faced 3 batters in the 6th. Brad Leisch faced 1 batter in the 6th. Game: HIRB3082 |

