Hiram College vs Finlandia (Mich.)
@ Ft. Myers, Fla.
@ Ft. Myers, Fla.
3/9/2012 at 9:00a.m.
|
Hiram
13 |
Finlandia (Mich.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiram (5-3) | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 13 | 16 | 3 |
| Finlandia (Mich.) (5-3) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 4 |
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Haidet ss | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Torrey Stimson dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Turner ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Blake rf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Randy Miller c | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Paul Yoculan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Calhoun 1b | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Mark Leone 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cancilla 3b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jeff Segal lf | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Tanner Gilchrist lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Weiss cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rob O'Toole cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron DeAmicis 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kyle Myers 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Richey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 16 | 12 | 4 | 9 | |
| Batting | |||||||
|
2B: Randy Miller 3B: Torrey Stimson; George Blake HR: Shane Haidet RBI: Shane Haidet 5; George Blake 3; Randy Miller 2; Tim Calhoun; Ron DeAmicis |
|||||||
| Baserunning | |||||||
|
SB: Shane Haidet CS: George Blake | |||||||
| Fielding | |||||||
|
E: Shane Haidet; Lee Cancilla; Nate Weiss DP: Randy Miller; Tim Calhoun | |||||||
Finlandia (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerald Taylor cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sericati cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Miller 2b | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| James Brey rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jon Crawford dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Richard Anderson ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ashton Coleman 3b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| C.J. Lepisto ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Mahler 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Joe Richard ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ken Lane lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Andrew Ewer c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Fredricks c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Turunen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Covington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 2 | 4 | 10 | 12 |
| Batting | |||||||
|
RBI: Ashton Coleman; Ken Lane GIDP: Alex Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ashton Coleman 2; Cody Mahler; Ken Lane | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Richey (W, 2-0) | 6.0 | 7 | 2 | 1 | 3 | 8 | 0 |
| Tre Carpenter | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Richey 32; Tre Carpenter 4 HBP: Travis Richey 2 | |||||||
Finlandia (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kris Turunen (L, 0-0) | 6.1 | 16 | 13 | 11 | 3 | 0 | 1 |
| Drew Covington | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 13 | 11 | 4 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Kris Turunen 40; Drew Covington 3 HBP: Kris Turunen 2 | |||||||
| Scoring Summary |
|---|
| Hiram - Top 1st |
| Blake singled, RBI, advanced to second on a throwing error by 3b, advanced to third; Stimson scored. |
| Calhoun singled, RBI; Blake scored, unearned. |
| Finlandia (Mich.) - Bottom 1st |
| Hiram - Top 2nd |
| Finlandia (Mich.) - Bottom 2nd |
| Coleman singled, RBI; Anderson scored, unearned. |
| Hiram - Top 3rd |
| Finlandia (Mich.) - Bottom 3rd |
| Hiram - Top 4th |
| DeAmicis advanced to second on a wild pitch; Weiss advanced to third; Segal scored. |
| Haidet homered, 3 RBI; DeAmicis scored; Weiss scored. |
| Finlandia (Mich.) - Bottom 4th |
| Hiram - Top 5th |
| Finlandia (Mich.) - Bottom 5th |
| Hiram - Top 6th |
| Miller singled, RBI; Blake advanced to second; Turner advanced to third; DeAmicis scored. |
| Finlandia (Mich.) - Bottom 6th |
| Miller reached on a fielding error by 3b; Sericati advanced to second; Lane scored. |
| Hiram - Top 7th |
| DeAmicis singled, RBI; Weiss advanced to second; Segal advanced to third; Cancilla scored. |
| Haidet singled, 2 RBI, advanced to second on a fielding error by lf; DeAmicis advanced to third; Weiss scored, unearned; Segal scored. |
| Blake tripled, 2 RBI; Haidet scored; DeAmicis scored. |
| Miller doubled, RBI; Blake scored. |
| Finlandia (Mich.) - Bottom 7th |
| Lane grounded out to 2b, RBI; Lepisto scored, unearned. |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Attendance: 32 Duration: 1:40 |
Game: HIRB3091 |

