Ohio Wesleyan at Hiram College
@ Hiram, Ohio -- Price Gymnasium
2/11/2012 at 1:00 p.m.
@ Hiram, Ohio -- Price Gymnasium
2/11/2012 at 1:00 p.m.
|
Ohio Wesleyan
58 |
Hiram
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Wesleyan (9-14, 5-9 NCAC) | 31 | 27 | 58 |
| Hiram (8-15, 5-10 NCAC) | 24 | 38 | 62 |
Ohio Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tamra Londot | 27 | 4-10 | 0-0 | 3-6 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 4 | 11 |
| 04 | Sarah McQuade | 33 | 0-7 | 0-3 | 4-4 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 3 | 4 |
| 50 | LaNiece McRae | 26 | 4-11 | 0-0 | 3-5 | 8 | 8 | 16 | 0 | 2 | 3 | 5 | 2 | 11 |
| 14 | Julia Grimsley | 31 | 3-10 | 2-8 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 10 |
| 24 | Mary Corbett | 19 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Helen Scheblo | 14 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 |
| 32 | Kristin Henning | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Tavia Croom | 22 | 2-3 | 2-2 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 8 |
| 23 | Elyse Wenger | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 34 | Caroline Welker | 15 | 4-10 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 05 | Megan Gentile | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-61 31.1% |
6-20 30.0% |
14-21 66.7% |
16 | 31 | 47 | 14 | 10 | 4 | 21 | 17 | 58 | ||
Hiram | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Amy Geisman - F | 25 | 2-4 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 2 | 3 | 3 | 6 |
| 14 | Calysia Smyers - G | 20 | 2-9 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
| 35 | Tiffany Shields - G | 34 | 5-15 | 0-4 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 12 |
| 11 | Kelsey Durichko - G | 30 | 2-9 | 2-4 | 2-6 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 3 | 8 |
| 01 | Chelsea Kovach - G | 18 | 1-4 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Larissa Davis | 9 | 2-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| 21 | Marisa Thomas | 21 | 4-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 10 |
| 33 | Samantha Morford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Brenna Host | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Amanda Petrusky | 10 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Koskinen | 25 | 1-4 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| 31 | Alexis Kemper | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-60 31.7% |
7-21 33.3% |
17-22 77.3% |
12 | 29 | 41 | 12 | 5 | 2 | 18 | 20 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Wesleyan-None; Hiram-None. Officials: Ken Aguilar, Donald Willaims, Tom Luht Attendance: 308 Time: 1:00 p.m. |

