Ursuline College at Hiram College
@ Hiram, Ohio -- Price Gymnasium
2/15/2012 at 6:00 p.m.
@ Hiram, Ohio -- Price Gymnasium
2/15/2012 at 6:00 p.m.
|
Ursuline
69 |
Hiram
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursuline (6-17) | 30 | 39 | 69 |
| Hiram (9-15) | 42 | 32 | 74 |
Ursuline | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | GASSETT, Tyler | 25 | 3-7 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 8 |
| 34 | CAMPBELL, Laura | 38 | 9-15 | 4-6 | 3-3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 25 |
| 11 | COOK, Natalie | 33 | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 3 | 2 | 2 | 0 |
| 02 | WOODS, Brianna | 39 | 2-4 | 0-2 | 0-0 | 0 | 9 | 9 | 8 | 1 | 0 | 7 | 1 | 4 |
| 24 | TRAUTHWEIN, Brooke | 33 | 3-10 | 3-10 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CAPPELLO, Katie | 32 | 8-12 | 0-0 | 7-14 | 2 | 6 | 8 | 3 | 1 | 2 | 3 | 3 | 23 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
7-18 38.9% |
12-19 63.2% |
4 | 35 | 39 | 16 | 2 | 7 | 18 | 13 | 69 | ||
Hiram | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Amy Geisman - F | 28 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 01 | Chelsea Kovach - G | 23 | 2-8 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 5 |
| 35 | Tiffany Shields - G | 35 | 9-24 | 2-5 | 4-4 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 3 | 24 |
| 14 | Calysia Smyers - G | 33 | 7-14 | 2-6 | 4-4 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 20 |
| 11 | Kelsey Durichko - G | 34 | 2-8 | 0-2 | 0-1 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Marisa Thomas | 17 | 3-8 | 2-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 10 |
| 03 | Danielle Day | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Brenna Host | 6 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Kelsey Koskinen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Larissa Davis | 8 | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 31 | Alexis Kemper | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Amanda Petrusky | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-78 34.6% |
8-20 40.0% |
12-13 92.3% |
16 | 28 | 44 | 16 | 7 | 0 | 7 | 12 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Ursuline-None; Hiram-None. Attendance: 340 Time: 6:00 p.m. |

