Kenyon at Hiram
@ Hiram, Ohio (Price Gymnasium)
10/21/2017 at 1:00 PM
@ Hiram, Ohio (Price Gymnasium)
10/21/2017 at 1:00 PM
Kenyon
3 |
Hiram
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Kenyon (14-9, 4-3 NCAC) | 25 | 18 | 25 | 26 | 3 |
Hiram (15-9, 3-5 NCAC) | 18 | 25 | 22 | 24 | 1 |
Kenyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 36 | .222 |
2 | 9 | 7 | 37 | .054 |
3 | 15 | 2 | 40 | .325 |
4 | 12 | 9 | 42 | .071 |
Hiram |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 33 | .061 |
2 | 15 | 8 | 43 | .163 |
3 | 19 | 5 | 53 | .264 |
4 | 15 | 10 | 45 | .111 |
Kenyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashley Martens * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
3 | Rachael Thorson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
5 | Alexi Donnelly | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
6 | Carly Uhlir * | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
7 | Haley Witschey | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Jensen Shurbert * | 4 | 3 | 3 | 12 | .000 | 45 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
11 | Maleah Miller * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
13 | Mackenzie Bruzzio | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
15 | Schuyler Stupica * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
18 | Delaney Swanson * | 4 | 19 | 5 | 52 | .269 | 0 | 0 | 2 | 0 | 12 | 1 | 2 | 1 | 0 | 21.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 25 | 155 | .168 | 50 | 6 | 3 | 2 | 71 | 3 | 12 | 1 | 0 | 66.0 |
Hiram |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsey Walker | 4 | 3 | 4 | 16 | -.062 | 20 | 1 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | 4.0 |
2 | Holly Hoffman * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kiara Franks * | 4 | 11 | 8 | 37 | .081 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 13.0 |
6 | Nikkia Schady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jessica Caspio * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
9 | Grace Wilson * | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
11 | Kayla Cole * | 4 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
13 | Lindsey Stahl | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
15 | Destinee Harris | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 8.5 |
16 | Madison Fortune | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Jessica Fontana * | 4 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 29 | 174 | .161 | 50 | 2 | 5 | 6 | 76 | 2 | 14 | 3 | 0 | 68.0 |
Other Information |
---|
Arena: Price Gymnasium Attendance: 103 Time: 1:43 |
* = Starter