2017-18 Men's Basketball Statistics - Hiram
Games
26
Pts per game
75.4
FG %
43.8
3PT %
31.5
FT %
73.9
Reb per game
38.5
Ast per game
12.7
Schedule Summary | |
---|---|
Overall (Pct.) | 15-11 (.577) |
Conference (Pct.) | 11-7 (.611) |
Streak | Lost 1 |
Home | 9-3 |
Away | 4-8 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | at DePauw | L, 79-67 |
Feb 7 | Ohio Wesleyan | W, 72-66 |
Feb 10 | Wittenberg | W, 94-71 |
Feb 14 | Denison | L, 78-60 |
Feb 17 | at Kenyon | W, 87-75 |
Feb 20 | Denison | L, 73-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 18 | ||
Points | 1961 | 1348 | ||
Points per game | 75.4 | 74.9 | ||
FG made per game | 27.4 | 27.3 | ||
FG attempts per game | 62.5 | 62.9 | ||
FG Pct | 43.8 | 43.3 | ||
3PT made per game | 7.2 | 6.9 | ||
3PT attempts per game | 22.7 | 22.6 | ||
3PT Pct | 31.5 | 30.7 | ||
FT made per game | 13.5 | 13.4 | ||
FT attempt per game | 18.3 | 17.5 | ||
FT Pct | 73.9 | 76.5 | ||
Off rebounds per game | 12.8 | 12.6 | ||
Def rebounds per game | 25.7 | 24.8 | ||
Total rebounds per game | 38.5 | 37.3 | ||
Rebound margin per game | 4.2 | 3.5 | ||
Assists per game | 12.7 | 11.7 | ||
Turnovers per game | 11.6 | 11.1 | ||
Steals per game | 6.9 | 7.1 | ||
Blocks per game | 5.1 | 5.1 | ||
Personal fouls per game | 18.3 | 17.9 | ||
Points per game allowed | 73.2 | 72.5 | ||
Opponents' Field goal percentage | 43.3 | 44.1 | ||
Opponents' 3PT percentage | 37.5 | 37.9 | ||
Home Attendance | 2958 | 2249 | ||
Home Attendance average | 247 | 250 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 20 | - | 3.2 | 0.2-0.7 | 30.8 | 0.1-0.6 | 27.3 | 0.3-0.4 | 87.5 | 0.9 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Terrence Warren | Sr. | G | 26 | 26 | 30.3 | 4.0-8.7 | 46.0 | 1.2-3.0 | 39.0 | 1.5-1.7 | 86.4 | 10.6 |
04 | Isaiah Matthews | Sr. | F | 26 | 19 | 18.6 | 2.0-5.1 | 40.2 | 0.7-2.4 | 29.0 | 1.0-1.5 | 65.8 | 5.7 |
05 | Brevin Dye | So. | F | 24 | 7 | 15.5 | 2.5-6.4 | 39.9 | 1.2-3.5 | 34.1 | 0.7-1.0 | 68.0 | 7.0 |
10 | Kole Jaber | Fr. | G | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Sherigame Saintil | Fr. | PG | 15 | - | 3.5 | 0.3-1.3 | 20.0 | 0.1-0.6 | 11.1 | 0.3-0.5 | 50.0 | 0.9 |
12 | Jalen Kirksey | Fr. | G/F | 26 | 25 | 25.2 | 4.2-8.1 | 51.9 | 0.2-1.3 | 17.6 | 2.3-3.2 | 72.0 | 10.9 |
15 | Marcel Rice | Jr. | F/C | 26 | 3 | 9.7 | 1.3-3.7 | 34.7 | 0.2-0.5 | 50.0 | 0.5-0.8 | 70.0 | 3.3 |
20 | Austin Blatt | So. | G | 26 | - | 16.4 | 0.9-2.3 | 40.7 | 0.3-1.2 | 29.0 | 0.6-0.8 | 68.2 | 2.8 |
21 | Sherman Dean III | So. | G/F | 26 | - | 14.9 | 2.2-5.7 | 38.9 | 1.4-3.5 | 39.1 | 1.0-1.4 | 70.3 | 6.8 |
23 | Paul Ortiz | Sr. | G | 26 | 26 | 26.1 | 3.1-8.5 | 36.0 | 1.6-5.2 | 31.1 | 1.4-1.7 | 83.7 | 9.2 |
24 | Jake Williams | Sr. | F | 22 | 1 | 4.8 | 0.4-1.1 | 36.0 | 0.0-0.2 | 0.0 | 0.7-0.8 | 88.9 | 1.5 |
25 | Kelvin Jones | Sr. | C | 23 | 23 | 29.9 | 6.1-10.0 | 61.3 | 0.0-0.5 | 8.3 | 3.4-4.7 | 72.9 | 15.7 |
32 | Ryan Greenwood | Sr. | G | 16 | - | 7.6 | 0.7-2.1 | 32.4 | 0.1-0.6 | 22.2 | 0.4-0.6 | 60.0 | 1.9 |
33 | Joseph McCray | Fr. | F | 10 | - | 1.5 | 0.2-0.7 | 28.6 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
34 | Sam Hitchcock | Fr. | F | 15 | - | 7.3 | 0.8-2.1 | 37.5 | 0.1-0.5 | 25.0 | 0.3-0.3 | 80.0 | 2.0 |
41 | Philip Young | Fr. | G | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
44 | Jared Bazil | Fr. | C | 14 | - | 3.4 | 0.5-1.1 | 43.8 | 0.1-0.1 | 50.0 | 0.3-0.3 | 100.0 | 1.4 |
Totals | 26 | 26 | 202.1 | 27.4-62.5 | 43.8 | 7.2-22.7 | 31.5 | 13.5-18.3 | 73.9 | 75.4 | |||
Opponent | 26 | 26 | 202.1 | 25.1-57.9 | 43.3 | 8.0-21.5 | 37.5 | 15.0-20.7 | 72.6 | 73.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 20 | - | 3.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.3 | 0.3 | 1.4 | 0.3 | 0.0 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
03 | Terrence Warren | Sr. | G | 26 | 26 | 30.3 | 0.5 | 2.5 | 3.0 | 1.6 | 0.1 | 3.7 | 1.2 | 3.1 | 0.6 | 0.3 |
04 | Isaiah Matthews | Sr. | F | 26 | 19 | 18.6 | 1.3 | 2.6 | 3.8 | 1.0 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.9 |
05 | Brevin Dye | So. | F | 24 | 7 | 15.5 | 0.5 | 2.7 | 3.3 | 2.8 | 0.1 | 0.5 | 1.3 | 0.4 | 0.3 | 0.3 |
10 | Kole Jaber | Fr. | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Sherigame Saintil | Fr. | PG | 15 | - | 3.5 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
12 | Jalen Kirksey | Fr. | G/F | 26 | 25 | 25.2 | 1.9 | 3.0 | 4.9 | 2.6 | 0.1 | 2.2 | 1.8 | 1.2 | 1.8 | 0.8 |
15 | Marcel Rice | Jr. | F/C | 26 | 3 | 9.7 | 0.9 | 1.5 | 2.4 | 0.9 | 0.0 | 0.3 | 0.8 | 0.3 | 0.2 | 0.8 |
20 | Austin Blatt | So. | G | 26 | - | 16.4 | 0.7 | 1.6 | 2.2 | 2.1 | 0.1 | 1.3 | 0.6 | 2.1 | 0.8 | 0.1 |
21 | Sherman Dean III | So. | G/F | 26 | - | 14.9 | 0.7 | 1.1 | 1.7 | 1.1 | 0.0 | 0.5 | 0.7 | 0.7 | 0.4 | 0.6 |
23 | Paul Ortiz | Sr. | G | 26 | 26 | 26.1 | 0.7 | 1.5 | 2.2 | 1.8 | 0.0 | 0.7 | 1.2 | 0.6 | 1.2 | 0.4 |
24 | Jake Williams | Sr. | F | 22 | 1 | 4.8 | 0.2 | 0.4 | 0.6 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
25 | Kelvin Jones | Sr. | C | 23 | 23 | 29.9 | 3.6 | 7.0 | 10.7 | 2.3 | 0.1 | 1.8 | 1.7 | 1.1 | 0.8 | 0.8 |
32 | Ryan Greenwood | Sr. | G | 16 | - | 7.6 | 0.1 | 0.8 | 0.9 | 0.7 | 0.0 | 0.4 | 0.7 | 0.5 | 0.3 | 0.2 |
33 | Joseph McCray | Fr. | F | 10 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
34 | Sam Hitchcock | Fr. | F | 15 | - | 7.3 | 0.9 | 0.7 | 1.6 | 1.3 | 0.0 | 0.4 | 0.3 | 1.2 | 0.2 | 0.1 |
41 | Philip Young | Fr. | G | 4 | - | .8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Jared Bazil | Fr. | C | 14 | - | 3.4 | 0.4 | 0.4 | 0.9 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 202.1 | 12.8 | 25.7 | 38.5 | 18.3 | 0.4 | 12.7 | 11.6 | 1.1 | 6.9 | 5.1 | |||
Opponent | 26 | 26 | 202.1 | 10.1 | 24.2 | 34.3 | 16.5 | 0.2 | 13.0 | 12.1 | 1.1 | 5.5 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 20 | - | 64 | 4-13 | 30.8 | 3-11 | 27.3 | 7-8 | 87.5 | 18 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Terrence Warren | Sr. | G | 26 | 26 | 788 | 104-226 | 46.0 | 30-77 | 39.0 | 38-44 | 86.4 | 276 |
04 | Isaiah Matthews | Sr. | F | 26 | 19 | 484 | 53-132 | 40.2 | 18-62 | 29.0 | 25-38 | 65.8 | 149 |
05 | Brevin Dye | So. | F | 24 | 7 | 372 | 61-153 | 39.9 | 29-85 | 34.1 | 17-25 | 68.0 | 168 |
10 | Kole Jaber | Fr. | G | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
11 | Sherigame Saintil | Fr. | PG | 15 | - | 53 | 4-20 | 20.0 | 1-9 | 11.1 | 4-8 | 50.0 | 13 |
12 | Jalen Kirksey | Fr. | G/F | 26 | 25 | 656 | 109-210 | 51.9 | 6-34 | 17.6 | 59-82 | 72.0 | 283 |
15 | Marcel Rice | Jr. | F/C | 26 | 3 | 253 | 33-95 | 34.7 | 6-12 | 50.0 | 14-20 | 70.0 | 86 |
20 | Austin Blatt | So. | G | 26 | - | 427 | 24-59 | 40.7 | 9-31 | 29.0 | 15-22 | 68.2 | 72 |
21 | Sherman Dean III | So. | G/F | 26 | - | 387 | 58-149 | 38.9 | 36-92 | 39.1 | 26-37 | 70.3 | 178 |
23 | Paul Ortiz | Sr. | G | 26 | 26 | 678 | 80-222 | 36.0 | 42-135 | 31.1 | 36-43 | 83.7 | 238 |
24 | Jake Williams | Sr. | F | 22 | 1 | 105 | 9-25 | 36.0 | 0-5 | 0.0 | 16-18 | 88.9 | 34 |
25 | Kelvin Jones | Sr. | C | 23 | 23 | 688 | 141-230 | 61.3 | 1-12 | 8.3 | 78-107 | 72.9 | 361 |
32 | Ryan Greenwood | Sr. | G | 16 | - | 122 | 11-34 | 32.4 | 2-9 | 22.2 | 6-10 | 60.0 | 30 |
33 | Joseph McCray | Fr. | F | 10 | - | 15 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
34 | Sam Hitchcock | Fr. | F | 15 | - | 109 | 12-32 | 37.5 | 2-8 | 25.0 | 4-5 | 80.0 | 30 |
41 | Philip Young | Fr. | G | 4 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
44 | Jared Bazil | Fr. | C | 14 | - | 47 | 7-16 | 43.8 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
Totals | 26 | 26 | 5254 | 712-1625 | 43.8 | 186-590 | 31.5 | 351-475 | 73.9 | 1961 | |||
Opponent | 26 | 26 | 5254 | 652-1505 | 43.3 | 209-558 | 37.5 | 390-537 | 72.6 | 1903 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 20 | - | 64 | 2 | 4 | 6 | 8 | 0 | 7 | 5 | 1.4 | 5 | 0 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
03 | Terrence Warren | Sr. | G | 26 | 26 | 788 | 13 | 65 | 78 | 42 | 3 | 97 | 31 | 3.1 | 16 | 9 |
04 | Isaiah Matthews | Sr. | F | 26 | 19 | 484 | 33 | 67 | 100 | 27 | 0 | 21 | 23 | 0.9 | 7 | 24 |
05 | Brevin Dye | So. | F | 24 | 7 | 372 | 13 | 65 | 78 | 68 | 2 | 13 | 30 | 0.4 | 7 | 8 |
10 | Kole Jaber | Fr. | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | Sherigame Saintil | Fr. | PG | 15 | - | 53 | 0 | 2 | 2 | 8 | 0 | 4 | 8 | 0.5 | 0 | 0 |
12 | Jalen Kirksey | Fr. | G/F | 26 | 25 | 656 | 49 | 79 | 128 | 68 | 3 | 57 | 48 | 1.2 | 46 | 20 |
15 | Marcel Rice | Jr. | F/C | 26 | 3 | 253 | 23 | 40 | 63 | 23 | 0 | 7 | 20 | 0.3 | 5 | 21 |
20 | Austin Blatt | So. | G | 26 | - | 427 | 17 | 41 | 58 | 54 | 2 | 33 | 16 | 2.1 | 20 | 3 |
21 | Sherman Dean III | So. | G/F | 26 | - | 387 | 17 | 28 | 45 | 28 | 0 | 12 | 18 | 0.7 | 11 | 15 |
23 | Paul Ortiz | Sr. | G | 26 | 26 | 678 | 19 | 38 | 57 | 47 | 1 | 19 | 32 | 0.6 | 32 | 10 |
24 | Jake Williams | Sr. | F | 22 | 1 | 105 | 4 | 9 | 13 | 15 | 0 | 3 | 9 | 0.3 | 3 | 0 |
25 | Kelvin Jones | Sr. | C | 23 | 23 | 688 | 83 | 162 | 245 | 52 | 2 | 42 | 39 | 1.1 | 19 | 19 |
32 | Ryan Greenwood | Sr. | G | 16 | - | 122 | 2 | 12 | 14 | 11 | 0 | 6 | 11 | 0.5 | 5 | 3 |
33 | Joseph McCray | Fr. | F | 10 | - | 15 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | - | 0 | 0 |
34 | Sam Hitchcock | Fr. | F | 15 | - | 109 | 13 | 11 | 24 | 19 | 0 | 6 | 5 | 1.2 | 3 | 1 |
41 | Philip Young | Fr. | G | 4 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
44 | Jared Bazil | Fr. | C | 14 | - | 47 | 6 | 6 | 12 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Totals | 26 | 26 | 5254 | 333 | 667 | 1000 | 475 | 11 | 330 | 301 | 1.1 | 180 | 133 | |||
Opponent | 26 | 26 | 5254 | 263 | 628 | 891 | 430 | 6 | 338 | 314 | 1.1 | 142 | 68 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 20 | - | 3.2 | 2.5-8.1 | 30.8 | 1.9-6.9 | 27.3 | 4.4-5.0 | 87.5 | 11.3 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Terrence Warren | Sr. | G | 26 | 26 | 30.3 | 5.3-11.5 | 46.0 | 1.5-3.9 | 39.0 | 1.9-2.2 | 86.4 | 14.0 |
04 | Isaiah Matthews | Sr. | F | 26 | 19 | 18.6 | 4.4-10.9 | 40.2 | 1.5-5.1 | 29.0 | 2.1-3.1 | 65.8 | 12.3 |
05 | Brevin Dye | So. | F | 24 | 7 | 15.5 | 6.6-16.5 | 39.9 | 3.1-9.1 | 34.1 | 1.8-2.7 | 68.0 | 18.1 |
10 | Kole Jaber | Fr. | G | 2 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Sherigame Saintil | Fr. | PG | 15 | - | 3.5 | 3.0-15.1 | 20.0 | 0.8-6.8 | 11.1 | 3.0-6.0 | 50.0 | 9.8 |
12 | Jalen Kirksey | Fr. | G/F | 26 | 25 | 25.2 | 6.6-12.8 | 51.9 | 0.4-2.1 | 17.6 | 3.6-5.0 | 72.0 | 17.3 |
15 | Marcel Rice | Jr. | F/C | 26 | 3 | 9.7 | 5.2-15.0 | 34.7 | 0.9-1.9 | 50.0 | 2.2-3.2 | 70.0 | 13.6 |
20 | Austin Blatt | So. | G | 26 | - | 16.4 | 2.2-5.5 | 40.7 | 0.8-2.9 | 29.0 | 1.4-2.1 | 68.2 | 6.7 |
21 | Sherman Dean III | So. | G/F | 26 | - | 14.9 | 6.0-15.4 | 38.9 | 3.7-9.5 | 39.1 | 2.7-3.8 | 70.3 | 18.4 |
23 | Paul Ortiz | Sr. | G | 26 | 26 | 26.1 | 4.7-13.1 | 36.0 | 2.5-8.0 | 31.1 | 2.1-2.5 | 83.7 | 14.0 |
24 | Jake Williams | Sr. | F | 22 | 1 | 4.8 | 3.4-9.5 | 36.0 | 0.0-1.9 | 0.0 | 6.1-6.9 | 88.9 | 13.0 |
25 | Kelvin Jones | Sr. | C | 23 | 23 | 29.9 | 8.2-13.4 | 61.3 | 0.1-0.7 | 8.3 | 4.5-6.2 | 72.9 | 21.0 |
32 | Ryan Greenwood | Sr. | G | 16 | - | 7.6 | 3.6-11.1 | 32.4 | 0.7-3.0 | 22.2 | 2.0-3.3 | 60.0 | 9.8 |
33 | Joseph McCray | Fr. | F | 10 | - | 1.5 | 5.3-18.7 | 28.6 | 0.0-10.7 | 0.0 | 2.7-5.3 | 50.0 | 13.3 |
34 | Sam Hitchcock | Fr. | F | 15 | - | 7.3 | 4.4-11.7 | 37.5 | 0.7-2.9 | 25.0 | 1.5-1.8 | 80.0 | 11.0 |
41 | Philip Young | Fr. | G | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
44 | Jared Bazil | Fr. | C | 14 | - | 3.4 | 6.0-13.6 | 43.8 | 0.9-1.7 | 50.0 | 3.4-3.4 | 100.0 | 16.2 |
Totals | 26 | 26 | 202.1 | 27.1-61.9 | 43.8 | 7.1-22.5 | 31.5 | 13.4-18.1 | 73.9 | 74.6 | |||
Opponent | 26 | 26 | 202.1 | 24.8-57.3 | 43.3 | 8.0-21.2 | 37.5 | 14.8-20.4 | 72.6 | 72.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 20 | - | 3.2 | 1.3 | 2.5 | 3.8 | 5.0 | 0.0 | 4.4 | 3.1 | 1.4 | 3.1 | 0.0 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
03 | Terrence Warren | Sr. | G | 26 | 26 | 30.3 | 0.7 | 3.3 | 4.0 | 2.1 | 0.2 | 4.9 | 1.6 | 3.1 | 0.8 | 0.5 |
04 | Isaiah Matthews | Sr. | F | 26 | 19 | 18.6 | 2.7 | 5.5 | 8.3 | 2.2 | 0.0 | 1.7 | 1.9 | 0.9 | 0.6 | 2.0 |
05 | Brevin Dye | So. | F | 24 | 7 | 15.5 | 1.4 | 7.0 | 8.4 | 7.3 | 0.2 | 1.4 | 3.2 | 0.4 | 0.8 | 0.9 |
10 | Kole Jaber | Fr. | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Sherigame Saintil | Fr. | PG | 15 | - | 3.5 | 0.0 | 1.5 | 1.5 | 6.0 | 0.0 | 3.0 | 6.0 | 0.5 | 0.0 | 0.0 |
12 | Jalen Kirksey | Fr. | G/F | 26 | 25 | 25.2 | 3.0 | 4.8 | 7.8 | 4.1 | 0.2 | 3.5 | 2.9 | 1.2 | 2.8 | 1.2 |
15 | Marcel Rice | Jr. | F/C | 26 | 3 | 9.7 | 3.6 | 6.3 | 10.0 | 3.6 | 0.0 | 1.1 | 3.2 | 0.3 | 0.8 | 3.3 |
20 | Austin Blatt | So. | G | 26 | - | 16.4 | 1.6 | 3.8 | 5.4 | 5.1 | 0.2 | 3.1 | 1.5 | 2.1 | 1.9 | 0.3 |
21 | Sherman Dean III | So. | G/F | 26 | - | 14.9 | 1.8 | 2.9 | 4.7 | 2.9 | 0.0 | 1.2 | 1.9 | 0.7 | 1.1 | 1.6 |
23 | Paul Ortiz | Sr. | G | 26 | 26 | 26.1 | 1.1 | 2.2 | 3.4 | 2.8 | 0.1 | 1.1 | 1.9 | 0.6 | 1.9 | 0.6 |
24 | Jake Williams | Sr. | F | 22 | 1 | 4.8 | 1.5 | 3.4 | 5.0 | 5.7 | 0.0 | 1.1 | 3.4 | 0.3 | 1.1 | 0.0 |
25 | Kelvin Jones | Sr. | C | 23 | 23 | 29.9 | 4.8 | 9.4 | 14.2 | 3.0 | 0.1 | 2.4 | 2.3 | 1.1 | 1.1 | 1.1 |
32 | Ryan Greenwood | Sr. | G | 16 | - | 7.6 | 0.7 | 3.9 | 4.6 | 3.6 | 0.0 | 2.0 | 3.6 | 0.5 | 1.6 | 1.0 |
33 | Joseph McCray | Fr. | F | 10 | - | 1.5 | 0.0 | 8.0 | 8.0 | 5.3 | 0.0 | 5.3 | 0.0 | - | 0.0 | 0.0 |
34 | Sam Hitchcock | Fr. | F | 15 | - | 7.3 | 4.8 | 4.0 | 8.8 | 7.0 | 0.0 | 2.2 | 1.8 | 1.2 | 1.1 | 0.4 |
41 | Philip Young | Fr. | G | 4 | - | .8 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Jared Bazil | Fr. | C | 14 | - | 3.4 | 5.1 | 5.1 | 10.2 | 2.6 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 202.1 | 12.7 | 25.4 | 38.1 | 18.1 | 0.4 | 12.6 | 11.5 | 1.1 | 6.9 | 5.1 | |||
Opponent | 26 | 26 | 202.1 | 10.0 | 23.9 | 33.9 | 16.4 | 0.2 | 12.9 | 12.0 | 1.1 | 5.4 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 13 | - | 3.7 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.4-0.5 | 83.3 | 0.4 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Terrence Warren | Sr. | G | 18 | 18 | 32.0 | 4.4-9.5 | 46.2 | 1.2-3.4 | 36.1 | 1.5-1.7 | 87.1 | 11.5 |
04 | Isaiah Matthews | Sr. | F | 18 | 15 | 20.7 | 2.0-5.4 | 36.7 | 0.8-2.7 | 28.6 | 0.9-1.4 | 65.4 | 5.7 |
05 | Brevin Dye | So. | F | 17 | 3 | 14.9 | 2.4-6.0 | 39.2 | 1.1-3.3 | 33.9 | 0.6-0.9 | 68.8 | 6.5 |
10 | Kole Jaber | Fr. | G | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Sherigame Saintil | Fr. | PG | 8 | - | 2.5 | 0.4-0.9 | 42.9 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 1.3 |
12 | Jalen Kirksey | Fr. | G/F | 18 | 17 | 25.5 | 4.2-8.0 | 52.1 | 0.3-1.4 | 20.0 | 2.4-3.3 | 74.6 | 11.1 |
15 | Marcel Rice | Jr. | F/C | 18 | 3 | 10.4 | 1.2-3.8 | 30.9 | 0.2-0.4 | 37.5 | 0.7-0.8 | 85.7 | 3.2 |
20 | Austin Blatt | So. | G | 18 | - | 16.3 | 1.1-2.7 | 38.8 | 0.4-1.4 | 32.0 | 0.3-0.5 | 55.6 | 2.8 |
21 | Sherman Dean III | So. | G/F | 18 | - | 15.0 | 2.3-5.9 | 39.3 | 1.4-3.6 | 38.5 | 1.1-1.5 | 70.4 | 7.1 |
23 | Paul Ortiz | Sr. | G | 18 | 18 | 26.3 | 2.9-8.4 | 34.9 | 1.4-4.8 | 29.1 | 1.7-1.9 | 85.7 | 8.9 |
24 | Jake Williams | Sr. | F | 14 | 1 | 4.9 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.6-0.7 | 90.0 | 1.4 |
25 | Kelvin Jones | Sr. | C | 15 | 15 | 31.3 | 6.9-10.7 | 64.6 | 0.1-0.5 | 14.3 | 3.3-4.3 | 76.6 | 17.2 |
32 | Ryan Greenwood | Sr. | G | 9 | - | 4.9 | 0.2-1.6 | 14.3 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.6 |
33 | Joseph McCray | Fr. | F | 6 | - | 1.7 | 0.3-1.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.7 |
34 | Sam Hitchcock | Fr. | F | 8 | - | 7.3 | 0.5-2.1 | 23.5 | 0.1-0.6 | 20.0 | 0.5-0.5 | 100.0 | 1.6 |
41 | Philip Young | Fr. | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
44 | Jared Bazil | Fr. | C | 9 | - | 4.2 | 0.7-1.4 | 46.2 | 0.1-0.1 | 100.0 | 0.4-0.4 | 100.0 | 1.9 |
Totals | 18 | 18 | 202.7 | 27.3-62.9 | 43.3 | 6.9-22.6 | 30.7 | 13.4-17.5 | 76.5 | 74.9 | |||
Opponent | 18 | 18 | 202.7 | 24.9-56.5 | 44.1 | 8.0-21.1 | 37.9 | 14.7-19.9 | 73.8 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anton Gross | Sr. | G | 13 | - | 3.7 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 |
02 | Kameron Shockley | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
03 | Terrence Warren | Sr. | G | 18 | 18 | 32.0 | 0.4 | 2.5 | 2.9 | 1.7 | 0.2 | 4.1 | 1.1 | 3.6 | 0.7 | 0.4 |
04 | Isaiah Matthews | Sr. | F | 18 | 15 | 20.7 | 1.2 | 2.6 | 3.8 | 1.2 | 0.0 | 0.9 | 0.9 | 0.9 | 0.3 | 1.1 |
05 | Brevin Dye | So. | F | 17 | 3 | 14.9 | 0.4 | 2.8 | 3.2 | 2.8 | 0.1 | 0.5 | 1.2 | 0.5 | 0.3 | 0.4 |
10 | Kole Jaber | Fr. | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
