2019-20 Men's Basketball Statistics - Hiram
Games
8
Pts per game
72.1
FG %
41.6
3PT %
29.3
FT %
65.6
Reb per game
40.5
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 3-5 (.375) |
Conference (Pct.) | 1-2 (.333) |
Streak | Lost 1 |
Home | 1-1 |
Away | 1-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at #22 Baldwin Wallace | L, 81-71 |
Nov 20 | at #21 Wooster | L, 98-70 |
Nov 23 | at Wash. & Jeff. | L, 81-74 |
Nov 27 | Bluffton | L, 76-61 |
Dec 4 | Denison | W, 76-64 |
Dec 7 | at Ohio Wesleyan | L, 68-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 3 | ||
Points | 577 | 206 | ||
Points per game | 72.1 | 68.7 | ||
FG made per game | 26.1 | 23.0 | ||
FG attempts per game | 62.9 | 60.7 | ||
FG Pct | 41.6 | 37.9 | ||
3PT made per game | 6.8 | 6.0 | ||
3PT attempts per game | 23.0 | 19.7 | ||
3PT Pct | 29.3 | 30.5 | ||
FT made per game | 13.1 | 16.7 | ||
FT attempt per game | 20.0 | 21.0 | ||
FT Pct | 65.6 | 79.4 | ||
Off rebounds per game | 12.4 | 11.7 | ||
Def rebounds per game | 28.1 | 23.0 | ||
Total rebounds per game | 40.5 | 34.7 | ||
Rebound margin per game | 1.4 | -5.0 | ||
Assists per game | 10.9 | 9.0 | ||
Turnovers per game | 16.4 | 16.7 | ||
Steals per game | 7.4 | 10.3 | ||
Blocks per game | 4.6 | 5.0 | ||
Personal fouls per game | 16.9 | 16.3 | ||
Points per game allowed | 76.1 | 76.7 | ||
Opponents' Field goal percentage | 44.0 | 45.6 | ||
Opponents' 3PT percentage | 35.7 | 38.6 | ||
Home Attendance | 1555 | 1302 | ||
Home Attendance average | 778 | 1302 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 8 | 8 | 32.3 | 3.9-11.6 | 33.3 | 1.6-5.4 | 30.2 | 1.0-1.2 | 80.0 | 10.4 |
2 | Oliver Clingain | So. | F | 8 | 1 | 13.6 | 1.9-4.9 | 38.5 | 0.1-1.0 | 12.5 | 1.2-2.2 | 55.6 | 5.1 |
3 | Texan Moulton | R-Fr. | F | 6 | - | 3.3 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.7 |
4 | Sherman Cox | So. | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | David Smith | Fr. | F | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
10 | Nassiem Salem | Fr. | G | 8 | - | 6.6 | 0.6-1.1 | 55.6 | 0.4-0.9 | 42.9 | 0.1-0.5 | 25.0 | 1.8 |
11 | Jalen Kirksey | Jr. | G | 8 | 7 | 28.6 | 6.9-12.9 | 53.4 | 1.2-4.0 | 31.3 | 4.4-5.8 | 76.1 | 19.4 |
15 | Tyler McMillion | So. | F | 8 | 7 | 25.5 | 2.5-8.2 | 30.3 | 0.9-2.8 | 31.8 | 1.5-1.9 | 80.0 | 7.4 |
20 | Austin Blatt | Sr. | G | 8 | 3 | 23.6 | 1.6-4.4 | 37.1 | 0.5-2.5 | 20.0 | 1.0-1.5 | 66.7 | 4.8 |
21 | Sherman Dean III | Sr. | G | 7 | 7 | 30.7 | 4.7-12.1 | 38.8 | 2.1-6.7 | 31.9 | 1.9-2.0 | 92.9 | 13.4 |
23 | Isiah Taborn | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Matt Crane | Fr. | F | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | DeWarren Bolden | Fr. | F | 8 | - | 9.6 | 0.9-1.8 | 50.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 2.1 |
30 | Joey Clark | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Ricky Esdel | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Antonio McQueen | So. | F | 7 | 7 | 24.4 | 3.1-5.4 | 57.9 | 0.0-0.0 | - | 1.9-4.6 | 40.6 | 8.1 |
35 | Kevin Beans Jr. | Fr. | F | 8 | - | 7.3 | 0.6-1.5 | 41.7 | 0.1-0.5 | 25.0 | 0.2-0.2 | 100.0 | 1.6 |
40 | Riel Morant | Fr. | F | 1 | - | 2.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Aaron Broja | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Alec Marcinowski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 8 | 8 | 200.0 | 26.1-62.9 | 41.6 | 6.8-23.0 | 29.3 | 13.1-20.0 | 65.6 | 72.1 | |||
Opponent | 8 | 8 | 200.0 | 28.1-63.9 | 44.0 | 7.5-21.0 | 35.7 | 12.4-19.1 | 64.7 | 76.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 8 | 8 | 32.3 | 0.3 | 2.5 | 2.8 | 1.8 | - | 2.9 | 2.8 | 1.0 | 1.5 | 0.1 |
2 | Oliver Clingain | So. | F | 8 | 1 | 13.6 | 0.9 | 2.0 | 2.9 | 1.4 | - | 0.4 | 1.3 | 0.3 | 0.8 | 0.1 |
3 | Texan Moulton | R-Fr. | F | 6 | - | 3.3 | 0.5 | 0.7 | 1.2 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
4 | Sherman Cox | So. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.5 | 0.5 |
5 | David Smith | Fr. | F | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
10 | Nassiem Salem | Fr. | G | 8 | - | 6.6 | 0.1 | 0.5 | 0.6 | 0.1 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
11 | Jalen Kirksey | Jr. | G | 8 | 7 | 28.6 | 2.0 | 4.4 | 6.4 | 2.6 | 0.1 | 2.8 | 4.1 | 0.7 | 1.4 | 1.6 |
15 | Tyler McMillion | So. | F | 8 | 7 | 25.5 | 2.3 | 6.8 | 9.0 | 1.5 | - | 1.9 | 2.0 | 0.9 | 0.8 | 0.4 |
20 | Austin Blatt | Sr. | G | 8 | 3 | 23.6 | 0.9 | 1.8 | 2.6 | 3.3 | 0.3 | 0.9 | 0.6 | 1.4 | 0.8 | 0.4 |
21 | Sherman Dean III | Sr. | G | 7 | 7 | 30.7 | 1.3 | 1.4 | 2.7 | 1.6 | - | 1.3 | 2.0 | 0.6 | 0.4 | 0.1 |
23 | Isiah Taborn | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Matt Crane | Fr. | F | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
25 | DeWarren Bolden | Fr. | F | 8 | - | 9.6 | 0.9 | 1.4 | 2.3 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.8 |
30 | Joey Clark | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ricky Esdel | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Antonio McQueen | So. | F | 7 | 7 | 24.4 | 1.7 | 5.6 | 7.3 | 3.0 | - | 0.4 | 1.7 | 0.3 | 0.6 | 0.9 |
35 | Kevin Beans Jr. | Fr. | F | 8 | - | 7.3 | 0.5 | 0.8 | 1.3 | 0.9 | - | 0.1 | 0.9 | 0.1 | 0.9 | 0.1 |
40 | Riel Morant | Fr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Aaron Broja | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alec Marcinowski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 200.0 | 12.4 | 28.1 | 40.5 | 16.9 | 0.4 | 10.9 | 16.4 | 0.7 | 7.4 | 4.6 | |||
Opponent | 8 | 8 | 200.0 | 10.6 | 28.5 | 39.1 | 17.8 | 0.4 | 13.4 | 15.1 | 0.9 | 7.8 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 8 | 8 | 258 | 31-93 | 33.3 | 13-43 | 30.2 | 8-10 | 80.0 | 83 |
2 | Oliver Clingain | So. | F | 8 | 1 | 109 | 15-39 | 38.5 | 1-8 | 12.5 | 10-18 | 55.6 | 41 |
3 | Texan Moulton | R-Fr. | F | 6 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-3 | 0.0 | 4 |
4 | Sherman Cox | So. | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | David Smith | Fr. | F | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
10 | Nassiem Salem | Fr. | G | 8 | - | 53 | 5-9 | 55.6 | 3-7 | 42.9 | 1-4 | 25.0 | 14 |
11 | Jalen Kirksey | Jr. | G | 8 | 7 | 229 | 55-103 | 53.4 | 10-32 | 31.3 | 35-46 | 76.1 | 155 |
15 | Tyler McMillion | So. | F | 8 | 7 | 204 | 20-66 | 30.3 | 7-22 | 31.8 | 12-15 | 80.0 | 59 |
20 | Austin Blatt | Sr. | G | 8 | 3 | 189 | 13-35 | 37.1 | 4-20 | 20.0 | 8-12 | 66.7 | 38 |
21 | Sherman Dean III | Sr. | G | 7 | 7 | 215 | 33-85 | 38.8 | 15-47 | 31.9 | 13-14 | 92.9 | 94 |
23 | Isiah Taborn | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Matt Crane | Fr. | F | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | DeWarren Bolden | Fr. | F | 8 | - | 77 | 7-14 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
30 | Joey Clark | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Ricky Esdel | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Antonio McQueen | So. | F | 7 | 7 | 171 | 22-38 | 57.9 | 0-0 | - | 13-32 | 40.6 | 57 |
35 | Kevin Beans Jr. | Fr. | F | 8 | - | 58 | 5-12 | 41.7 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
40 | Riel Morant | Fr. | F | 1 | - | 2 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
42 | Aaron Broja | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Alec Marcinowski | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 1600 | 209-503 | 41.6 | 54-184 | 29.3 | 105-160 | 65.6 | 577 | |||
Opponent | 8 | 8 | 1600 | 225-511 | 44.0 | 60-168 | 35.7 | 99-153 | 64.7 | 609 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 8 | 8 | 258 | 2 | 20 | 22 | 14 | - | 23 | 22 | 1.0 | 12 | 1 |
2 | Oliver Clingain | So. | F | 8 | 1 | 109 | 7 | 16 | 23 | 11 | - | 3 | 10 | 0.3 | 6 | 1 |
3 | Texan Moulton | R-Fr. | F | 6 | - | 20 | 3 | 4 | 7 | 4 | - | 0 | 1 | 0.0 | 1 | 1 |
4 | Sherman Cox | So. | G | 2 | - | 3 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 1 | 1 |
5 | David Smith | Fr. | F | 2 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
10 | Nassiem Salem | Fr. | G | 8 | - | 53 | 1 | 4 | 5 | 1 | - | 1 | 5 | 0.2 | 1 | 0 |
11 | Jalen Kirksey | Jr. | G | 8 | 7 | 229 | 16 | 35 | 51 | 21 | 1 | 22 | 33 | 0.7 | 11 | 13 |
15 | Tyler McMillion | So. | F | 8 | 7 | 204 | 18 | 54 | 72 | 12 | - | 15 | 16 | 0.9 | 6 | 3 |
20 | Austin Blatt | Sr. | G | 8 | 3 | 189 | 7 | 14 | 21 | 26 | 2 | 7 | 5 | 1.4 | 6 | 3 |
21 | Sherman Dean III | Sr. | G | 7 | 7 | 215 | 9 | 10 | 19 | 11 | - | 9 | 14 | 0.6 | 3 | 1 |
23 | Isiah Taborn | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Matt Crane | Fr. | F | 4 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
25 | DeWarren Bolden | Fr. | F | 8 | - | 77 | 7 | 11 | 18 | 5 | - | 2 | 3 | 0.7 | 0 | 6 |
30 | Joey Clark | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ricky Esdel | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Antonio McQueen | So. | F | 7 | 7 | 171 | 12 | 39 | 51 | 21 | - | 3 | 12 | 0.3 | 4 | 6 |
35 | Kevin Beans Jr. | Fr. | F | 8 | - | 58 | 4 | 6 | 10 | 7 | - | 1 | 7 | 0.1 | 7 | 1 |
40 | Riel Morant | Fr. | F | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
42 | Aaron Broja | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alec Marcinowski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1600 | 99 | 225 | 324 | 135 | 3 | 87 | 131 | 0.7 | 59 | 37 | |||
Opponent | 8 | 8 | 1600 | 85 | 228 | 313 | 142 | 3 | 107 | 121 | 0.9 | 62 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 8 | 8 | 32.3 | 4.8-14.4 | 33.3 | 2.0-6.7 | 30.2 | 1.2-1.6 | 80.0 | 12.9 |
2 | Oliver Clingain | So. | F | 8 | 1 | 13.6 | 5.5-14.3 | 38.5 | 0.4-2.9 | 12.5 | 3.7-6.6 | 55.6 | 15.0 |
3 | Texan Moulton | R-Fr. | F | 6 | - | 3.3 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 0.0-6.0 | 0.0 | 8.0 |
4 | Sherman Cox | So. | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | David Smith | Fr. | F | 2 | - | 1.5 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
10 | Nassiem Salem | Fr. | G | 8 | - | 6.6 | 3.8-6.8 | 55.6 | 2.3-5.3 | 42.9 | 0.8-3.0 | 25.0 | 10.6 |
11 | Jalen Kirksey | Jr. | G | 8 | 7 | 28.6 | 9.6-18.0 | 53.4 | 1.7-5.6 | 31.3 | 6.1-8.0 | 76.1 | 27.1 |
15 | Tyler McMillion | So. | F | 8 | 7 | 25.5 | 3.9-12.9 | 30.3 | 1.4-4.3 | 31.8 | 2.4-2.9 | 80.0 | 11.6 |
20 | Austin Blatt | Sr. | G | 8 | 3 | 23.6 | 2.8-7.4 | 37.1 | 0.8-4.2 | 20.0 | 1.7-2.5 | 66.7 | 8.0 |
21 | Sherman Dean III | Sr. | G | 7 | 7 | 30.7 | 6.1-15.8 | 38.8 | 2.8-8.7 | 31.9 | 2.4-2.6 | 92.9 | 17.5 |
23 | Isiah Taborn | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Matt Crane | Fr. | F | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | DeWarren Bolden | Fr. | F | 8 | - | 9.6 | 3.6-7.3 | 50.0 | 0.0-0.5 | 0.0 | 1.6-2.1 | 75.0 | 8.8 |
30 | Joey Clark | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Ricky Esdel | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Antonio McQueen | So. | F | 7 | 7 | 24.4 | 5.1-8.9 | 57.9 | 0.0-0.0 | - | 3.0-7.5 | 40.6 | 13.3 |
35 | Kevin Beans Jr. | Fr. | F | 8 | - | 7.3 | 3.4-8.3 | 41.7 | 0.7-2.8 | 25.0 | 1.4-1.4 | 100.0 | 9.0 |
40 | Riel Morant | Fr. | F | 1 | - | 2.0 | 0.0-60.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Aaron Broja | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Alec Marcinowski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 8 | 8 | 200.0 | 26.1-62.9 | 41.6 | 6.8-23.0 | 29.3 | 13.1-20.0 | 65.6 | 72.1 | |||
Opponent | 8 | 8 | 200.0 | 28.1-63.9 | 44.0 | 7.5-21.0 | 35.7 | 12.4-19.1 | 64.7 | 76.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 8 | 8 | 32.3 | 0.3 | 3.1 | 3.4 | 2.2 | 0.0 | 3.6 | 3.4 | 1.0 | 1.9 | 0.2 |
2 | Oliver Clingain | So. | F | 8 | 1 | 13.6 | 2.6 | 5.9 | 8.4 | 4.0 | 0.0 | 1.1 | 3.7 | 0.3 | 2.2 | 0.4 |
3 | Texan Moulton | R-Fr. | F | 6 | - | 3.3 | 6.0 | 8.0 | 14.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 |
4 | Sherman Cox | So. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | - | 13.3 | 13.3 |
5 | David Smith | Fr. | F | 2 | - | 1.5 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
10 | Nassiem Salem | Fr. | G | 8 | - | 6.6 | 0.8 | 3.0 | 3.8 | 0.8 | 0.0 | 0.8 | 3.8 | 0.2 | 0.8 | 0.0 |
11 | Jalen Kirksey | Jr. | G | 8 | 7 | 28.6 | 2.8 | 6.1 | 8.9 | 3.7 | 0.2 | 3.8 | 5.8 | 0.7 | 1.9 | 2.3 |
15 | Tyler McMillion | So. | F | 8 | 7 | 25.5 | 3.5 | 10.6 | 14.1 | 2.4 | 0.0 | 2.9 | 3.1 | 0.9 | 1.2 | 0.6 |
20 | Austin Blatt | Sr. | G | 8 | 3 | 23.6 | 1.5 | 3.0 | 4.4 | 5.5 | 0.4 | 1.5 | 1.1 | 1.4 | 1.3 | 0.6 |
21 | Sherman Dean III | Sr. | G | 7 | 7 | 30.7 | 1.7 | 1.9 | 3.5 | 2.0 | 0.0 | 1.7 | 2.6 | 0.6 | 0.6 | 0.2 |
23 | Isiah Taborn | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Matt Crane | Fr. | F | 4 | - | 2.3 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
25 | DeWarren Bolden | Fr. | F | 8 | - | 9.6 | 3.6 | 5.7 | 9.4 | 2.6 | 0.0 | 1.0 | 1.6 | 0.7 | 0.0 | 3.1 |
30 | Joey Clark | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ricky Esdel | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Antonio McQueen | So. | F | 7 | 7 | 24.4 | 2.8 | 9.1 | 11.9 | 4.9 | 0.0 | 0.7 | 2.8 | 0.3 | 0.9 | 1.4 |
35 | Kevin Beans Jr. | Fr. | F | 8 | - | 7.3 | 2.8 | 4.1 | 6.9 | 4.8 | 0.0 | 0.7 | 4.8 | 0.1 | 4.8 | 0.7 |
40 | Riel Morant | Fr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Aaron Broja | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alec Marcinowski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 200.0 | 12.4 | 28.1 | 40.5 | 16.9 | 0.4 | 10.9 | 16.4 | 0.7 | 7.4 | 4.6 | |||
Opponent | 8 | 8 | 200.0 | 10.6 | 28.5 | 39.1 | 17.8 | 0.4 | 13.4 | 15.1 | 0.9 | 7.8 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 3 | 3 | 35.0 | 6.3-13.7 | 46.3 | 2.0-5.7 | 35.3 | 2.0-2.3 | 85.7 | 16.7 |
2 | Oliver Clingain | So. | F | 3 | - | 12.7 | 0.7-4.3 | 15.4 | 0.0-1.3 | 0.0 | 1.7-2.0 | 83.3 | 3.0 |
3 | Texan Moulton | R-Fr. | F | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Sherman Cox | So. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | David Smith | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Nassiem Salem | Fr. | G | 3 | - | 6.7 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
11 | Jalen Kirksey | Jr. | G | 3 | 2 | 21.3 | 4.3-8.7 | 50.0 | 0.7-3.0 | 22.2 | 6.0-6.7 | 90.0 | 15.3 |
15 | Tyler McMillion | So. | F | 3 | 3 | 25.7 | 2.3-9.0 | 25.9 | 1.0-2.3 | 42.9 | 1.7-2.0 | 83.3 | 7.3 |
20 | Austin Blatt | Sr. | G | 3 | 2 | 25.0 | 1.0-4.7 | 21.4 | 0.3-2.0 | 16.7 | 1.3-1.3 | 100.0 | 3.7 |
21 | Sherman Dean III | Sr. | G | 2 | 2 | 28.0 | 3.5-11.5 | 30.4 | 2.0-5.5 | 36.4 | 3.5-3.5 | 100.0 | 12.5 |
23 | Isiah Taborn | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Matt Crane | Fr. | F | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | DeWarren Bolden | Fr. | F | 3 | - | 9.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
30 | Joey Clark | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Ricky Esdel | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Antonio McQueen | So. | F | 3 | 3 | 29.0 | 3.7-6.7 | 55.0 | 0.0-0.0 | - | 1.0-3.7 | 27.3 | 8.3 |
35 | Kevin Beans Jr. | Fr. | F | 3 | - | 12.3 | 1.7-3.0 | 55.6 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 3.7 |
40 | Riel Morant | Fr. | F | 1 | - | 2.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Aaron Broja | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Alec Marcinowski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 3 | 3 | 200.0 | 23.0-60.7 | 37.9 | 6.0-19.7 | 30.5 | 16.7-21.0 | 79.4 | 68.7 | |||
Opponent | 3 | 3 | 200.0 | 27.7-60.7 | 45.6 | 9.0-23.3 | 38.6 | 12.3-18.0 | 68.5 | 76.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | So. | G | 3 | 3 | 35.0 | 0.0 | 2.3 | 2.3 | 0.7 | - | 2.3 | 3.0 | 0.8 | 2.0 | 0.3 |
2 | Oliver Clingain | So. | F | 3 | - | 12.7 | 0.7 | 1.0 | 1.7 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
3 | Texan Moulton | R-Fr. | F | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
4 | Sherman Cox | So. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
5 | David Smith | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Nassiem Salem | Fr. | G | 3 | - | 6.7 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
11 | Jalen Kirksey | Jr. | G | 3 | 2 | 21.3 | 1.7 | 3.0 | 4.7 | 2.3 | 0.3 | 2.0 | 4.0 | 0.5 | 1.7 | 1.3 |
15 | Tyler McMillion | So. | F | 3 | 3 | 25.7 | 2.3 | 3.7 | 6.0 | 1.7 | - | 1.3 | 2.0 | 0.7 | 1.3 | 0.7 |
20 | Austin Blatt | Sr. | G | 3 | 2 | 25.0 | 0.7 | 1.0 | 1.7 | 2.3 | - | 0.0 | 1.0 | 0.0 | 1.3 | 0.7 |
21 | Sherman Dean III | Sr. | G | 2 | 2 | 28.0 | 1.5 | 2.5 | 4.0 | 2.5 | - | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 |
23 | Isiah Taborn | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Matt Crane | Fr. | F | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | DeWarren Bolden | Fr. | F | 3 | - | 9.0 | 0.7 | 1.0 | 1.7 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
30 | Joey Clark | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ricky Esdel | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Antonio McQueen | So. | F | 3 | 3 | 29.0 | 2.3 | 6.3 | 8.7 | 3.3 | - | 0.3 | 1.7 | 0.2 | 1.0 | 1.0 |
