2013-14 Women's Women's lacrosse Statistics - Hiram
Games
16
Goals
66
Assists
2
Goals-per game
4.13
Shots-per game
11.00
Shot %
37.5
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13 (.188) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 10 |
Home | 2-6 |
Away | 1-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 9 | at Kenyon | L, 18-1 |
Apr 12 | at Wittenberg | L, 18-3 |
Apr 17 | Ohio Wesleyan | L, 16-4 |
Apr 19 | Oberlin | L, 11-3 |
Apr 23 | at Allegheny | L, 17-1 |
Apr 26 | Denison | L, 18-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Goals | 66 | 21 | ||
Assists | 2 | 1 | ||
Goals-per game | 4.13 | 2.63 | ||
Shots | 176 | 59 | ||
Shots-per game | 11.00 | 7.38 | ||
Shooting percentage | 37.5 | 35.6 | ||
Shots on goal | 117 | 41 | ||
Shots on goal percentage | 66.5 | 69.5 | ||
Free position goals-shots | 22-56 | 8-21 | ||
Free position percentage | 39.3 | 38.1 | ||
Ground balls | 209 | 92 | ||
Draw controls | 102 | 48 | ||
Draw controls per game | 6.38 | 6.00 | ||
Turnovers | 388 | 194 | ||
Caused turnovers | 91 | 44 | ||
Clears | 131-296 | 58-151 | ||
Goals against | 243 | 134 | ||
Goals-against average | 15.38 | 17.18 | ||
Saves | 149 | 74 | ||
Save percentage | 38.0 | 35.6 | ||
Home Attendance | 423 | 246 | ||
Home Attendance average | 53 | 62 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JoLyn Grover | So | M | 16 | 16 | 25 | 0 | 25 | 13-20 | 23 | 22 | 44 | 12 | 56 | 44.6 | 36 | 64.3 |
4 | LeAunna Martin | Jr | M | 16 | 15 | 0 | 0 | 0 | 0-0 | 15 | 10 | 19 | 8 | 0 | - | 0 | - |
5 | Jzayla Jackson | Jr | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 8 | 0 | 21 | 5 | 0 | - | 0 | - |
6 | Marian Bade | So | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
7 | Michelle Bezek | Sr | D/M | 14 | 11 | 1 | 0 | 1 | 1-2 | 5 | 1 | 8 | 2 | 5 | 20.0 | 1 | 20.0 |
9 | Jocelyn Schmidt | Jr | D/M | 16 | 15 | 0 | 0 | 0 | 0-0 | 28 | 1 | 34 | 14 | 0 | - | 0 | - |
11 | Autumn Osgood | Fr | A/M | 16 | 16 | 7 | 1 | 8 | 1-3 | 6 | 4 | 18 | 4 | 17 | 41.2 | 10 | 58.8 |
12 | Morgan Rahman | Jr | A | 16 | 16 | 4 | 0 | 4 | 0-0 | 4 | 4 | 27 | 2 | 12 | 33.3 | 8 | 66.7 |
13 | Kayla Jenkins | Fr | A | 15 | 3 | 0 | 0 | 0 | 0-1 | 0 | 2 | 6 | 0 | 1 | 0.0 | 1 | 100.0 |
14 | Hannah Schaefer | So | D/M | 16 | 16 | 21 | 0 | 21 | 7-18 | 24 | 34 | 67 | 8 | 56 | 37.5 | 42 | 75.0 |
16 | Erin Smith | Fr | D/M | 16 | 7 | 0 | 0 | 0 | 0-0 | 6 | 2 | 14 | 2 | 2 | 0.0 | 1 | 50.0 |
18 | Mackenzi Bolyard-Piz | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
19 | Devonique Henderson | Jr | M | 16 | 13 | 3 | 1 | 4 | 0-1 | 0 | 1 | 12 | 3 | 4 | 75.0 | 3 | 75.0 |
21 | Rebecca Goetz | So | A/M | 16 | 16 | 5 | 0 | 5 | 0-11 | 26 | 18 | 35 | 8 | 23 | 21.7 | 15 | 65.2 |
23 | Chanda Woodall | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
28 | Paige McLain | So | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 21 | 0 | 30 | 12 | 0 | - | 0 | - |
97 | Rebecca Greenhouse | So | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 43 | 0 | 44 | 7 | 0 | - | 0 | - |
Totals | 16 | 16 | 66 | 2 | 68 | 22-56 | 209 | 102 | 388 | 91 | 176 | 37.5 | 117 | 66.5 | |||
Opponent | 16 | 16 | 243 | 115 | 358 | 31-84 | 350 | 230 | 252 | 188 | 531 | 45.8 | 392 | 73.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jocelyn Schmidt | Jr | D/M | 3 | 0 | 44:26 | 5 | 6.75 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |
97 | Rebecca Greenhouse | So | GK | 16 | 16 | 903:34 | 238 | 15.80 | 145 | 37.9 | 3 | 13 | 0 | 18.8 |
Totals | 16 | 16 | 948:00 | 243 | 15.38 | 149 | 38.0 | 3 | 13 | 0 | 0.2 | |||
Opponent | 16 | 16 | 948:00 | 66 | 4.18 | 51 | 43.6 | 13 | 3 | 0 | 0.8 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JoLyn Grover | So | M | 8 | 8 | 9 | 0 | 9 | 5-8 | 6 | 10 | 14 | 6 | 18 | 50.0 | 11 | 61.1 |
4 | LeAunna Martin | Jr | M | 8 | 8 | 0 | 0 | 0 | 0-0 | 8 | 3 | 12 | 5 | 0 | - | 0 | - |
5 | Jzayla Jackson | Jr | D | 8 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 10 | 0 | 0 | - | 0 | - |
6 | Marian Bade | So | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
7 | Michelle Bezek | Sr | D/M | 7 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
9 | Jocelyn Schmidt | Jr | D/M | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 0 | 20 | 8 | 0 | - | 0 | - |
11 | Autumn Osgood | Fr | A/M | 8 | 8 | 2 | 1 | 3 | 0-0 | 5 | 1 | 12 | 3 | 4 | 50.0 | 3 | 75.0 |
12 | Morgan Rahman | Jr | A | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 3 | 13 | 2 | 2 | 50.0 | 2 | 100.0 |
13 | Kayla Jenkins | Fr | A | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0 | - | 0 | - |
14 | Hannah Schaefer | So | D/M | 8 | 8 | 6 | 0 | 6 | 3-7 | 11 | 19 | 43 | 6 | 24 | 25.0 | 18 | 75.0 |
16 | Erin Smith | Fr | D/M | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0 | - | 0 | - |
18 | Mackenzi Bolyard-Piz | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
19 | Devonique Henderson | Jr | M | 8 | 7 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 1 | 1 | 0.0 | 0 | 0.0 |
21 | Rebecca Goetz | So | A/M | 8 | 8 | 3 | 0 | 3 | 0-5 | 6 | 10 | 18 | 2 | 10 | 30.0 | 7 | 70.0 |
23 | Chanda Woodall | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
28 | Paige McLain | So | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 0 | 15 | 8 | 0 | - | 0 | - |
97 | Rebecca Greenhouse | So | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 22 | 0 | 24 | 1 | 0 | - | 0 | - |
Totals | 8 | 8 | 21 | 1 | 22 | 8-21 | 92 | 48 | 194 | 44 | 59 | 35.6 | 41 | 69.5 | |||
Opponent | 8 | 8 | 134 | 63 | 197 | 15-43 | 167 | 117 | 117 | 91 | 272 | 49.3 | 208 | 76.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jocelyn Schmidt | Jr | D/M | 2 | 0 | 36:04 | 3 | 4.99 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
97 | Rebecca Greenhouse | So | GK | 8 | 8 | 431:56 | 131 | 18.20 | 71 | 35.1 | 0 | 8 | 0 | 0.0 |
Totals | 8 | 8 | 468:00 | 134 | 17.18 | 74 | 35.6 | 0 | 8 | 0 | 0.0 | |||
Opponent | 8 | 8 | 468:00 | 21 | 2.69 | 20 | 48.8 | 8 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | at Houghton | L, 16-0 | 0 | 0 | 0 | 0-0 | 13 | 3 | 28 | 4 | 10-29 | 3 | 0.0 | 2 | 66.7 | 16 | 14 | 46.7 |
Mar 7 | Hilbert (N.Y.) | W, 8-6 | 8 | 0 | 8 | 1-4 | 14 | 6 | 23 | 10 | 12-22 | 28 | 28.6 | 13 | 46.4 | 6 | 9 | 60.0 |
Mar 14 | Mount Union | L, 23-2 | 2 | 0 | 2 | 1-0 | 12 | 9 | 24 | 8 | 4-16 | 2 | 100.0 | 2 | 100.0 | 23 | 5 | 17.9 |
Mar 18 | at Thiel | L, 17-4 | 4 | 0 | 4 | 2-3 | 17 | 5 | 20 | 1 | 8-8 | 8 | 50.0 | 6 | 75.0 | 17 | 4 | 19.0 |
Mar 22 | at Wilmington (Ohio) | W, 12-10 | 12 | 1 | 13 | 1-4 | 11 | 9 | 22 | 8 | 13-17 | 24 | 50.0 | 18 | 75.0 | 10 | 11 | 52.4 |
Mar 25 | Olivet (Mich.) | W, 11-8 | 11 | 0 | 11 | 4-12 | 8 | 13 | 16 | 3 | 6-13 | 31 | 35.5 | 23 | 74.2 | 8 | 5 | 38.5 |
Mar 27 | Walsh | L, 10-6 | 6 | 0 | 6 | 4-9 | 13 | 3 | 20 | 7 | 13-27 | 16 | 37.5 | 10 | 62.5 | 10 | 9 | 47.4 |
Mar 29 | DePauw | L, 16-6 | 6 | 0 | 6 | 3-3 | 18 | 8 | 27 | 5 | 6-18 | 10 | 60.0 | 8 | 80.0 | 16 | 8 | 33.3 |
Apr 2 | at Baldwin Wallace | L, 19-2 | 2 | 0 | 2 | 1-3 | 29 | 6 | 41 | 6 | 7-13 | 5 | 40.0 | 2 | 40.0 | 19 | 18 | 48.6 |
Apr 5 | at Wooster | L, 20-1 | 1 | 0 | 1 | 0-2 | 11 | 7 | 23 | 4 | 6-16 | 5 | 20.0 | 4 | 80.0 | 20 | 10 | 33.3 |
Apr 9 | at Kenyon | L, 18-1 | 1 | 0 | 1 | 1-1 | 7 | 5 | 18 | 2 | 3-13 | 4 | 25.0 | 3 | 75.0 | 18 | 9 | 33.3 |
Apr 12 | at Wittenberg | L, 18-3 | 3 | 0 | 3 | 1-1 | 6 | 4 | 27 | 5 | 9-25 | 6 | 50.0 | 5 | 83.3 | 18 | 12 | 40.0 |
Apr 17 | Ohio Wesleyan | L, 16-4 | 4 | 1 | 5 | 2-7 | 11 | 8 | 23 | 9 | 10-17 | 12 | 33.3 | 10 | 83.3 | 16 | 8 | 33.3 |
Apr 19 | Oberlin | L, 11-3 | 3 | 0 | 3 | 0-2 | 14 | 4 | 23 | 7 | 9-21 | 8 | 37.5 | 4 | 50.0 | 11 | 6 | 35.3 |
Apr 23 | at Allegheny | L, 17-1 | 1 | 0 | 1 | 1-4 | 13 | 6 | 26 | 4 | 7-19 | 8 | 12.5 | 3 | 37.5 | 17 | 7 | 29.2 |
Apr 26 | Denison | L, 18-2 | 2 | 0 | 2 | 0-1 | 12 | 6 | 27 | 8 | 8-22 | 6 | 33.3 | 4 | 66.7 | 18 | 14 | 43.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 66 | 2 | 4.13 | 176 | 37.5 | 117 | 66.5 | 22-56 | 209 | 102 | 388 | 91 | 131-296 | 243 | 15.38 | 149 | 38.0 |
Conference | 8 | 21 | 1 | 2.63 | 59 | 35.6 | 41 | 69.5 | 8-21 | 92 | 48 | 194 | 44 | 58-151 | 134 | 17.18 | 74 | 35.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 42 | 1 | 5.25 | 113 | 37.2 | 74 | 65.5 | 15-38 | 102 | 57 | 183 | 57 | 68-156 | 108 | 13.85 | 64 | 37.2 |
Away | 8 | 24 | 1 | 3.00 | 63 | 38.1 | 43 | 68.3 | 7-18 | 107 | 45 | 205 | 34 | 63-140 | 135 | 16.88 | 85 | 38.6 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 3 | 31 | 1 | 10.33 | 83 | 37.3 | 54 | 65.1 | 6-20 | 33 | 28 | 61 | 21 | 31-52 | 24 | 8.00 | 25 | 51.0 |
Losses | 13 | 35 | 1 | 2.69 | 93 | 37.6 | 63 | 67.7 | 16-36 | 176 | 74 | 327 | 70 | 100-244 | 219 | 17.11 | 124 | 36.2 |
- |
||||||||||||||||||
March | 8 | 49 | 1 | 6.13 | 122 | 40.2 | 82 | 67.2 | 16-35 | 106 | 56 | 180 | 46 | 72-150 | 106 | 13.59 | 65 | 38.0 |
April | 8 | 17 | 1 | 2.13 | 54 | 31.5 | 35 | 64.8 | 6-21 | 103 | 46 | 208 | 45 | 59-146 | 137 | 17.13 | 84 | 38.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 1 | at Houghton | L, 16-0 | 25 |
Mar 7 | Hilbert (N.Y.) | W, 8-6 | 62 |
Mar 14 | Mount Union | L, 23-2 | 50 |
Mar 18 | at Thiel | L, 17-4 | 25 |
Mar 22 | at Wilmington (Ohio) | W, 12-10 | 0 |
Mar 25 | Olivet (Mich.) | W, 11-8 | 50 |
Mar 27 | Walsh | L, 10-6 | 15 |
Mar 29 | DePauw | L, 16-6 | 50 |
Apr 2 | at Baldwin Wallace | L, 19-2 | 49 |
Apr 5 | at Wooster | L, 20-1 | 91 |
Apr 9 | at Kenyon | L, 18-1 | 50 |
Apr 12 | at Wittenberg | L, 18-3 | 104 |
Apr 17 | Ohio Wesleyan | L, 16-4 | 57 |
Apr 19 | Oberlin | L, 11-3 | 82 |
Apr 23 | at Allegheny | L, 17-1 | 84 |
Apr 26 | Denison | L, 18-2 | 57 |