2017-18 Women's Women's lacrosse Statistics - Hiram
Games
16
Goals
163
Assists
30
Goals-per game
10.19
Shots-per game
26.13
Shot %
39.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10 (.375) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 6 |
Home | 3-5 |
Away | 2-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | at Wittenberg | L, 16-5 |
Apr 11 | Ohio Wesleyan | L, 15-4 |
Apr 17 | at Wooster | L, 20-2 |
Apr 21 | Denison | L, 26-2 |
Apr 25 | Oberlin | L, 23-1 |
Apr 28 | at Allegheny | L, 22-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Goals | 163 | 36 | ||
Assists | 30 | 4 | ||
Goals-per game | 10.19 | 4.50 | ||
Shots | 418 | 128 | ||
Shots-per game | 26.13 | 16.00 | ||
Shooting percentage | 39.0 | 28.1 | ||
Shots on goal | 304 | 85 | ||
Shots on goal percentage | 72.7 | 66.4 | ||
Free position goals-shots | 41-112 | 14-45 | ||
Free position percentage | 36.6 | 31.1 | ||
Ground balls | 330 | 114 | ||
Draw controls | 195 | 73 | ||
Draw controls per game | 12.19 | 9.13 | ||
Turnovers | 319 | 173 | ||
Caused turnovers | 133 | 38 | ||
Clears | 209-309 | 104-167 | ||
Goals against | 243 | 158 | ||
Goals-against average | 15.19 | 19.75 | ||
Saves | 171 | 98 | ||
Save percentage | 41.3 | 38.3 | ||
Home Attendance | 394 | 209 | ||
Home Attendance average | 49 | 52 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rachel Metcalf | Sr. | GK | 16 | 16 | 3 | 0 | 3 | 1-1 | 28 | 3 | 21 | 6 | 8 | 37.5 | 7 | 87.5 |
1 | Sierah Ray | Sr. | M | 16 | 16 | 56 | 13 | 69 | 18-37 | 62 | 90 | 31 | 28 | 133 | 42.1 | 97 | 72.9 |
2 | Katelyn Slomovitz | Jr. | M | 16 | 16 | 23 | 3 | 26 | 5-17 | 44 | 42 | 50 | 12 | 69 | 33.3 | 48 | 69.6 |
3 | Erica Dulka | Sr. | D | 8 | 7 | 1 | 0 | 1 | 0-0 | 10 | 0 | 8 | 4 | 2 | 50.0 | 1 | 50.0 |
4 | Alexis Hirsch | So. | M | 13 | 13 | 20 | 5 | 25 | 2-10 | 13 | 25 | 27 | 11 | 46 | 43.5 | 37 | 80.4 |
6 | Sarah Jamison | So. | D | 11 | 4 | 0 | 0 | 0 | 0-1 | 5 | 0 | 4 | 3 | 4 | 0.0 | 2 | 50.0 |
7 | Alex Nardo | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
10 | Alyssa Roberts | So. | D | 10 | 9 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 2 | 1 | 0.0 | 1 | 100.0 |
13 | Kelsey Morgan | Fr. | D | 16 | 16 | 4 | 0 | 4 | 1-3 | 20 | 0 | 14 | 4 | 9 | 44.4 | 6 | 66.7 |
16 | Katy Breland | Fr. | D | 14 | 7 | 1 | 0 | 1 | 1-1 | 16 | 1 | 8 | 5 | 3 | 33.3 | 3 | 100.0 |
17 | Kayla Cornett | Sr. | A | 12 | 11 | 5 | 0 | 5 | 2-2 | 12 | 0 | 7 | 1 | 9 | 55.6 | 8 | 88.9 |
18 | Ketzia Umana | Fr. | D | 13 | 11 | 3 | 0 | 3 | 1-2 | 3 | 0 | 11 | 1 | 7 | 42.9 | 4 | 57.1 |
20 | Gianna Palmieri | Fr. | M | 16 | 15 | 7 | 0 | 7 | 1-3 | 14 | 2 | 14 | 6 | 19 | 36.8 | 13 | 68.4 |
21 | Tayler Hall | So. | M | 16 | 16 | 6 | 1 | 7 | 1-4 | 21 | 7 | 37 | 17 | 16 | 37.5 | 12 | 75.0 |
23 | Alyse Gillentine | Sr. | A/M | 13 | 13 | 31 | 7 | 38 | 8-30 | 41 | 20 | 42 | 13 | 83 | 37.3 | 57 | 68.7 |
24 | Stephanie Cipa | Fr. | D | 11 | 6 | 2 | 0 | 2 | 0-0 | 2 | 0 | 4 | 1 | 2 | 100.0 | 2 | 100.0 |
25 | Tia Smith | So. | D | 16 | 16 | 1 | 1 | 2 | 0-1 | 32 | 1 | 22 | 16 | 7 | 14.3 | 6 | 85.7 |
99 | Gillian McMaster | Fr. | G | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 7 | 0 | 0 | - | 0 | - |
Totals | 16 | 16 | 163 | 30 | 193 | 41-112 | 330 | 195 | 319 | 133 | 418 | 39.0 | 304 | 72.7 | |||
Opponent | 16 | 16 | 243 | 107 | 350 | 35-104 | 388 | 240 | 298 | 186 | 545 | 44.6 | 414 | 76.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rachel Metcalf | Sr. | GK | 16 | 16 | 772:52 | 215 | 16.69 | 154 | 41.7 | 6 | 9 | 0 | 40.0 |
99 | Gillian McMaster | Fr. | G | 8 | 0 | 187:08 | 28 | 8.98 | 17 | 37.8 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 960:00 | 243 | 15.19 | 171 | 41.3 | 6 | 9 | 0 | 0.4 | |||
Opponent | 16 | 16 | 960:00 | 163 | 10.19 | 141 | 46.4 | 9 | 6 | 0 | 0.6 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rachel Metcalf | Sr. | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 0 | 12 | 1 | 0 | - | 0 | - |
1 | Sierah Ray | Sr. | M | 8 | 8 | 18 | 3 | 21 | 8-21 | 15 | 46 | 21 | 6 | 53 | 34.0 | 33 | 62.3 |
2 | Katelyn Slomovitz | Jr. | M | 8 | 8 | 5 | 1 | 6 | 1-5 | 22 | 15 | 26 | 6 | 25 | 20.0 | 16 | 64.0 |
3 | Erica Dulka | Sr. | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 6 | 1 | 0 | - | 0 | - |
4 | Alexis Hirsch | So. | M | 6 | 6 | 0 | 0 | 0 | 0-4 | 4 | 2 | 16 | 2 | 11 | 0.0 | 7 | 63.6 |
6 | Sarah Jamison | So. | D | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
7 | Alex Nardo | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Alyssa Roberts | So. | D | 8 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0 | - | 0 | - |
13 | Kelsey Morgan | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0-1 | 5 | 0 | 7 | 1 | 1 | 0.0 | 1 | 100.0 |
16 | Katy Breland | Fr. | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 1 | 0 | - | 0 | - |
17 | Kayla Cornett | Sr. | A | 8 | 8 | 1 | 0 | 1 | 1-1 | 3 | 0 | 6 | 1 | 3 | 33.3 | 3 | 100.0 |
18 | Ketzia Umana | Fr. | D | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - |
20 | Gianna Palmieri | Fr. | M | 8 | 7 | 0 | 0 | 0 | 0-1 | 1 | 0 | 8 | 1 | 5 | 0.0 | 2 | 40.0 |
21 | Tayler Hall | So. | M | 8 | 8 | 2 | 0 | 2 | 1-1 | 11 | 4 | 22 | 8 | 2 | 100.0 | 2 | 100.0 |
23 | Alyse Gillentine | Sr. | A/M | 5 | 5 | 10 | 0 | 10 | 3-11 | 15 | 1 | 18 | 1 | 27 | 37.0 | 21 | 77.8 |
24 | Stephanie Cipa | Fr. | D | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - |
25 | Tia Smith | So. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 17 | 1 | 10 | 6 | 0 | - | 0 | - |
99 | Gillian McMaster | Fr. | G | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0 | - | 0 | - |
Totals | 8 | 8 | 36 | 4 | 40 | 14-45 | 114 | 73 | 173 | 38 | 128 | 28.1 | 85 | 66.4 | |||
Opponent | 8 | 8 | 158 | 84 | 242 | 18-57 | 207 | 136 | 116 | 108 | 332 | 47.6 | 256 | 77.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rachel Metcalf | Sr. | GK | 8 | 8 | 408:26 | 141 | 20.71 | 95 | 40.3 | 0 | 8 | 0 | 0.0 |
99 | Gillian McMaster | Fr. | G | 3 | 0 | 71:34 | 17 | 14.25 | 3 | 15.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 158 | 19.75 | 98 | 38.3 | 0 | 8 | 0 | 0.0 | |||
Opponent | 8 | 8 | 480:00 | 36 | 4.50 | 49 | 57.6 | 8 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | Ohio Northern | L, 16-9 | 9 | 0 | 9 | 4-14 | 25 | 16 | 26 | 7 | 12-20 | 28 | 32.1 | 19 | 67.9 | 16 | 15 | 48.4 |
Feb 26 | at Thiel | W, 19-13 | 19 | 4 | 23 | 2-3 | 20 | 15 | 20 | 10 | 15-22 | 33 | 57.6 | 26 | 78.8 | 13 | 15 | 53.6 |
Feb 28 | Muskingum | W, 17-16 | 17 | 3 | 20 | 1-15 | 34 | 22 | 11 | 12 | 17-20 | 54 | 31.5 | 38 | 70.4 | 16 | 8 | 33.3 |
Mar 5 | at N.C. Wesleyan | W, 21-6 | 21 | 6 | 27 | 2-3 | 26 | 17 | 15 | 10 | 8-11 | 40 | 52.5 | 34 | 85.0 | 6 | 12 | 66.7 |
Mar 7 | at Va. Wesleyan | L, 20-4 | 4 | 0 | 4 | 2-3 | 15 | 7 | 25 | 7 | 13-25 | 12 | 33.3 | 9 | 75.0 | 20 | 11 | 35.5 |
Mar 14 | Wilmington (Ohio) | W, 20-5 | 20 | 3 | 23 | 5-10 | 33 | 18 | 15 | 18 | 12-15 | 44 | 45.5 | 33 | 75.0 | 5 | 3 | 37.5 |
Mar 24 | at Kenyon | L, 21-2 | 2 | 0 | 2 | 1-4 | 16 | 7 | 25 | 5 | 7-19 | 11 | 18.2 | 6 | 54.5 | 21 | 7 | 25.0 |
Mar 29 | vs. Hilbert (N.Y.) | W, 12-8 | 12 | 1 | 13 | 5-11 | 21 | 9 | 16 | 5 | 22-22 | 30 | 40.0 | 21 | 70.0 | 8 | 8 | 50.0 |
Mar 31 | DePauw | L, 15-12 | 12 | 0 | 12 | 7-14 | 11 | 14 | 17 | 1 | 18-20 | 26 | 46.2 | 22 | 84.6 | 15 | 14 | 48.3 |
Apr 2 | Waynesburg | W, 25-1 | 25 | 9 | 34 | 6-8 | 42 | 18 | 18 | 26 | 6-7 | 49 | 51.0 | 39 | 79.6 | 1 | 1 | 50.0 |
Apr 7 | at Wittenberg | L, 16-5 | 5 | 0 | 5 | 2-7 | 25 | 4 | 19 | 5 | 19-26 | 19 | 26.3 | 10 | 52.6 | 16 | 12 | 42.9 |
Apr 11 | Ohio Wesleyan | L, 15-4 | 4 | 1 | 5 | 0-8 | 13 | 10 | 21 | 6 | 18-22 | 19 | 21.1 | 13 | 68.4 | 15 | 12 | 44.4 |
Apr 17 | at Wooster | L, 20-2 | 2 | 0 | 2 | 0-3 | 10 | 11 | 18 | 5 | 8-16 | 19 | 10.5 | 12 | 63.2 | 20 | 10 | 33.3 |
Apr 21 | Denison | L, 26-2 | 2 | 0 | 2 | 2-3 | 7 | 13 | 23 | 5 | 7-15 | 6 | 33.3 | 3 | 50.0 | 26 | 5 | 16.1 |
Apr 25 | Oberlin | L, 23-1 | 1 | 0 | 1 | 1-4 | 13 | 7 | 23 | 3 | 10-19 | 8 | 12.5 | 3 | 37.5 | 23 | 16 | 41.0 |
Apr 28 | at Allegheny | L, 22-8 | 8 | 3 | 11 | 1-2 | 19 | 7 | 27 | 8 | 17-30 | 20 | 40.0 | 16 | 80.0 | 22 | 22 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 163 | 30 | 10.19 | 418 | 39.0 | 304 | 72.7 | 41-112 | 330 | 195 | 319 | 133 | 209-309 | 243 | 15.19 | 171 | 41.3 |
Conference | 8 | 36 | 4 | 4.50 | 128 | 28.1 | 85 | 66.4 | 14-45 | 114 | 73 | 173 | 38 | 104-167 | 158 | 19.75 | 98 | 38.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 90 | 16 | 11.25 | 234 | 38.5 | 170 | 72.6 | 26-76 | 178 | 118 | 154 | 78 | 100-138 | 117 | 14.63 | 74 | 38.7 |
Away | 7 | 61 | 13 | 8.71 | 154 | 39.6 | 113 | 73.4 | 10-25 | 131 | 68 | 149 | 50 | 87-149 | 118 | 16.86 | 89 | 43.0 |
Neutral | 1 | 12 | 1 | 12.00 | 30 | 40.0 | 21 | 70.0 | 5-11 | 21 | 9 | 16 | 5 | 22-22 | 8 | 8.00 | 8 | 50.0 |
- |
||||||||||||||||||
Wins | 6 | 114 | 26 | 19.00 | 250 | 45.6 | 191 | 76.4 | 21-50 | 176 | 99 | 95 | 81 | 80-97 | 49 | 8.17 | 47 | 49.0 |
Losses | 10 | 49 | 4 | 4.90 | 168 | 29.2 | 113 | 67.3 | 20-62 | 154 | 96 | 224 | 52 | 129-212 | 194 | 19.40 | 124 | 39.0 |
- |
||||||||||||||||||
February | 3 | 45 | 7 | 15.00 | 115 | 39.1 | 83 | 72.2 | 7-32 | 79 | 53 | 57 | 29 | 44-62 | 45 | 15.00 | 38 | 45.8 |
March | 6 | 71 | 10 | 11.83 | 163 | 43.6 | 125 | 76.7 | 22-45 | 122 | 72 | 113 | 46 | 80-112 | 75 | 12.50 | 55 | 42.3 |
April | 7 | 47 | 13 | 6.71 | 140 | 33.6 | 96 | 68.6 | 12-35 | 129 | 70 | 149 | 58 | 85-135 | 123 | 17.57 | 78 | 38.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | Ohio Northern | L, 16-9 | 57 |
Feb 26 | at Thiel | W, 19-13 | 83 |
Feb 28 | Muskingum | W, 17-16 | 0 |
Mar 5 | at N.C. Wesleyan | W, 21-6 | 64 |
Mar 7 | at Va. Wesleyan | L, 20-4 | 149 |
Mar 14 | Wilmington (Ohio) | W, 20-5 | 37 |
Mar 24 | at Kenyon | L, 21-2 | 200 |
Mar 29 | vs. Hilbert (N.Y.) | W, 12-8 | 11 |
Mar 31 | DePauw | L, 15-12 | 50 |
Apr 2 | Waynesburg | W, 25-1 | 91 |
Apr 7 | at Wittenberg | L, 16-5 | 125 |
Apr 11 | Ohio Wesleyan | L, 15-4 | 52 |
Apr 17 | at Wooster | L, 20-2 | 41 |
Apr 21 | Denison | L, 26-2 | 56 |
Apr 25 | Oberlin | L, 23-1 | 51 |
Apr 28 | at Allegheny | L, 22-8 | 145 |