Hiram vs. DePauw
@ Springfield, Ohio (Pam Smith Arena)
11/8/2014 at 12:00 PM
@ Springfield, Ohio (Pam Smith Arena)
11/8/2014 at 12:00 PM
Hiram
0 |
DePauw
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hiram | 18 | 20 | 23 | 0 |
DePauw | 25 | 25 | 25 | 3 |
Hiram |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 43 | .023 |
2 | 13 | 5 | 43 | .186 |
3 | 16 | 8 | 42 | .190 |
DePauw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 44 | .250 |
2 | 16 | 5 | 41 | .268 |
3 | 14 | 3 | 42 | .262 |
Hiram |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Logan Brewer | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
3 | Tierra Moore * | 3 | 1 | 2 | 16 | -.062 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
4 | Marissa Jay | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Megan Schaefer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nikolette Scruggs * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
8 | Lindsay Brewer * | 3 | 10 | 7 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
11 | Claire Maier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shirjoma Jacobs * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13 | Laura Kelly * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Katie Barton | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
17 | Jennifer Yardas * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
18 | Regina Zyle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 20 | 128 | .133 | 37 | 3 | 2 | 2 | 61 | 2 | 4 | 1 | 1 | 44.0 |
DePauw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Keely McGrath | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
2 | Molly Rinehart * | 3 | 3 | 4 | 13 | -.077 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
3 | Rachael Lenderman * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
4 | Faith Rolwes * | 3 | 4 | 0 | 9 | .444 | 41 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 7.5 |
7 | Sarah Burtenshaw | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
9 | Lauren Falotico * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
12 | Emily Beckes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Megan Wagner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mary Kate Etling * | 3 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
20 | Brekiesha Weszely | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
21 | Elisabeth Wilson * | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 1 | 0 | 6 | 0 | 7 | 4 | 0 | 14.5 |
Totals | 47 | 14 | 127 | .260 | 47 | 2 | 5 | 3 | 67 | 1 | 16 | 5 | 0 | 58.0 |
Other Information |
---|
Arena: Pam Smith Arena Attendance: 148 Time: 1:09 |
* = Starter