Hiram at Kenyon College
@ Gambier, OH (Tomsich Arena)
10/20/2018 at 1:00 PM
@ Gambier, OH (Tomsich Arena)
10/20/2018 at 1:00 PM
Hiram
3 |
Kenyon
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Hiram (17-3, 6-2 NCAC) | 23 | 25 | 25 | 25 | 3 |
Kenyon (14-8, 4-3 NCAC) | 25 | 13 | 17 | 21 | 1 |
Hiram |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 45 | .133 |
2 | 16 | 5 | 39 | .282 |
3 | 17 | 3 | 35 | .400 |
4 | 18 | 4 | 43 | .326 |
Kenyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 46 | .087 |
2 | 4 | 4 | 27 | .000 |
3 | 10 | 4 | 31 | .194 |
4 | 10 | 5 | 38 | .132 |
Hiram |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsey Walker * | 4 | 14 | 6 | 41 | .195 | 0 | 0 | 3 | 2 | 16 | 0 | 3 | 0 | 0 | 15.5 |
2 | Nikkia Schady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amber Ricketts | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Holly Hoffman * | 4 | 3 | 0 | 9 | .333 | 50 | 3 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 7.0 |
5 | Kiara Franks * | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
8 | Jaya Martin * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
11 | Kayla Cole * | 4 | 20 | 5 | 47 | .319 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 21.0 |
13 | Lindsey Stahl * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
16 | Madison Fortune | 4 | 9 | 5 | 34 | .118 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 19 | 162 | .278 | 56 | 5 | 10 | 7 | 78 | 0 | 10 | 0 | 0 | 74.0 |
Kenyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katie Howard | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 5.0 |
5 | Alexi Donnelly | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
7 | Haley Witschey * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
8 | Sinclair Barbehenn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Elyse Davidson * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
11 | Maleah Miller * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
12 | Lauren Limbach | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Mackenzie Bruzzio * | 4 | 9 | 7 | 40 | .050 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
16 | Peyton Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Meghan Cason * | 4 | 0 | 0 | 7 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
18 | Delaney Swanson * | 4 | 11 | 7 | 44 | .091 | 2 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 12.0 |
20 | Annmarie Magnus | 4 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 20 | 142 | .106 | 35 | 7 | 5 | 5 | 67 | 0 | 12 | 0 | 0 | 48.0 |
Other Information |
---|
Arena: Tomsich Arena Attendance: 175 Time: 1:41 1st Referee: Brian Saterfield 2nd Referee: Terry Bush |
* = Starter